| Average Length | 6.85mm |
| Cooking | 85% min. |
| Broken | 5% Max, |
| Moisture | 14$ max. |
| Kett Ratio | 33-34 |
| Foreign Matter | NIL |
| Non Woven Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
| BOPP Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
| PP Bags | 10 kgs, 20 kgs, 25 kgs, 50 kgs |
| 20' Container | 25 mtn |
| 40' Container | 28 mtn |
| October, November |
© Copyright - Om Shree International Pvt. Ltd.