| 100 Mesh | 3500 / 4000 Cps Min. |
| 200 Mesh | 5500 / 6000 Cps Min. |
| Moisture | 12% |
| Acid-Insoluble Matter | 7% |
| Ash | 1-1.5% |
| PH | 5.5 – 7.0 |
| Arsenic | 3 ppm Max. |
| Lead | 2 ppm Max. |
| Heavy Metals | 20 ppm Max. |
| PP Bags | 5 kgs, 15 kgs, 20 kgs, 25 kgs |
| Paper Bags | 5 kgs, 15 kgs, 20 kgs, 25 kgs |
| 20' Container | 19 mtn |
| 40' Container | 28 mtn |
| January, February, March, April |
© Copyright - Om Shree International Pvt. Ltd.