| Energy / 100g | 1,582 kJ (378 kcal) |
| Carbohydrates | 72.8% |
| Dietary Fiber | 8.5% |
| Fat | 4.2% |
| Saturated | 0.7% |
| Monounsaturated | 0.8% |
| Polyunsaturated | 2.1% |
| Omega-3 | 0.1% |
| Omega-6 | 2.0% |
| Protein | 11.0% |
| PP Bags | 25 kgs |
| 20' Container | 18 mtn |
| 40' Container | 28 mtn |
| October, November |
© Copyright - Om Shree International Pvt. Ltd.