| Appearance | Solution is clear and colourless |
| Characters | Clear, colourless, syrupy liquid, miscible with water |
| Dry Substances Content | 68 to 72% |
| Water | 28 to 32% |
| pH (50% solution) | 5.0 - 7.5 |
| Refractive Index (20deg C) | 1.4575 Min. |
| Specific Gravity (25deg C) | 1.29 Min. |
| Reducing Sugars | 0.20% Max. |
| Total Sugar | 3.0% Max. |
| Lead | 0.5ppm Max. |
| Nickel | 1.0ppm Max. |
| Heavy Metals (as Pb) | 1.0ppm Max. |
| Arsenic | 1.0ppm Max. |
| Residue on ignition | 0.1% w/w Max. |
| Sulfated Ash | 0.10% Max. |
| E. Coli | Absent |
| Coliform | Absent |
| 20' Container | - |
| 40' Container | - |
| - |
© Copyright - Om Shree International Pvt. Ltd.