| Average length | 8.35mm |
| Kett Ratio | 20 Max |
| Cooking | 95-96% |
| Broken | 1% Max |
| Moisture | 12% Max |
| Foreign Matter | Nil |
| Damaged & Discoloured | 1% Max |
| Black Grain | Nil |
| Smell | Free from Bad Smell |
| Non Woven Bags | 1 kgs, 2 kgs, 5 kgs, 10 kgs, 20 kgs, 25 kgs |
| Jute Bags | 1 kgs, 2 kgs, 5 kgs, 10 kgs, 20 kgs, 25 kgs |
| BOPP Bags | 25 kgs |
| PP Bags | 10 kgs, 25 kgs |
| 20' Container | 25 mtn |
| 40' Container | 28 mtn |
| October, November |
© Copyright - Om Shree International Pvt. Ltd.